Malaysia Plastic hose and plastic products
Malaysia Automotive Spiral wire wrapping band

Gardening Hose
 

Gardening hose manufacturer MalaysiaProduct

• Automotive Product

Malaysia Automotive Spiral wire wrapping band

WIRE HARNESS INSULATION TUBING

Wire Harness Insulation Tubing
Characteristics & Applications
Description
Heat resistance. Durable & flexible.
Compliance to JIS C2410-1975 managed under QS900 which will be supersede by TS16949:2000
Usage
Major usage for automotive industry involve in wire harness industry.
Equivalent to JIS 2410-1975 standards.

Product Code ID
(mm)
OD
(mm)
Length
(meter)
LVT 0304 3 4 100
LVT 0405 4 5 100
LVT 0406 4 6 100
LVT 0506 5 6 100
LVT 0607 6 7 100
LVT 0608 6 8 100
LVT 0708 7 8 100
LVT 0809 8 9 100
LVT 0810 8 10 100
LVT 0910 9 10 100
LVT 1011 10 11 100
LVT 1012 10 12 50
LVT 1112 11 12 100
LVT 1213 12 13 100
LVT 1214 12 14 50
LVT 1314 13 14 50
LVT 1415 14 15 50
LVT 1416 14 16 50
LVT 1516 15 16 50
LVT 1617 16 17 50
Product Code ID
(mm)
OD
(mm)
Length
(meter)
LVT 1618 16 18 50
LVT 1718 17 18 50
LVT 1819 18 19 50
LVT 1820 18 20 50
LVT 1920 19 20 50
LVT 2021 20 21 50
LVT 2022 20 22 50
LVT 2223 22 23 50
LVT 2224 22 24 50
LVT 2425 24 25 50
LVT 2426 24 26 50
LVT 2526 25 26 50
LVT 2627 26 27 50
LVT 2628 26 28 50
LVT 2829 28 29 50
LVT 2830 28 30 50
LVT 3031 30 31 50
LVT 3032 30 32 50
LVT 3234 32 34 50
 
 

Malaysia Plastic hose and plastic products
Copyright © 2007 - 2008. Lipta Plastic Industries Sdn. Bhd. All rights reserved. Solution By BeanSEBean Design Studio